Here you can see our results:
XBTUSD Last Updates:
Time | Side | Open Price | Close price | Close Time | Profit | Profit progress |
---|---|---|---|---|---|---|
13/12/2020 7:00:00 AM | Long | 19264.00 | 23229.00 | 24/12/2020 11:00:00 AM | 20.5824% | 125.08% |
28/11/2020 2:00:00 PM | Long | 19356.00 | 19318.50 | 01/12/2020 3:00:00 PM | -0.1937% | 104.49% |
27/10/2020 11:00:00 AM | Long | 13458.50 | 13286.50 | 28/10/2020 12:00:00 PM | -1.2780% | 104.69% |
19/10/2020 1:00:00 PM | Long | 11654.50 | 12969.50 | 25/10/2020 5:00:00 AM | 11.2832% | 105.97% |
16/10/2020 3:00:00 AM | Long | 11509.00 | 11271.50 | 16/10/2020 4:00:00 AM | -2.0636% | 94.68% |
15/10/2020 10:00:00 PM | Long | 11491.50 | 11503.50 | 15/10/2020 11:00:00 PM | 0.1044% | 96.75% |
15/10/2020 7:00:00 PM | Long | 11524.00 | 11508.00 | 15/10/2020 9:00:00 PM | -0.1388% | 96.64% |
14/10/2020 3:00:00 PM | Long | 11326.00 | 11335.00 | 14/10/2020 4:00:00 PM | 0.0795% | 96.78% |
08/10/2020 1:00:00 PM | Long | 10736.00 | 11290.00 | 12/10/2020 12:00:00 PM | 5.1602% | 96.70% |
05/10/2020 1:00:00 AM | Long | 10700.50 | 10607.00 | 06/10/2020 6:00:00 PM | -0.8738% | 91.54% |
04/10/2020 8:00:00 PM | Long | 10649.50 | 10658.50 | 04/10/2020 10:00:00 PM | 0.0845% | 92.41% |
01/10/2020 9:00:00 AM | Long | 10896.00 | 10514.00 | 01/10/2020 4:00:00 PM | -3.5059% | 92.33% |
28/09/2020 12:00:00 AM | Long | 10889.50 | 10685.50 | 28/09/2020 11:00:00 PM | -1.8734% | 95.84% |
24/09/2020 3:00:00 PM | Long | 10541.00 | 10673.00 | 27/09/2020 6:00:00 AM | 1.2523% | 97.71% |
20/09/2020 7:00:00 PM | Long | 10864.00 | 10849.50 | 20/09/2020 8:00:00 PM | -0.1335% | 96.46% |
19/09/2020 11:00:00 AM | Long | 11146.50 | 10851.00 | 20/09/2020 12:00:00 PM | -2.6511% | 96.59% |
14/09/2020 11:00:00 AM | Long | 10471.50 | 10832.00 | 18/09/2020 5:00:00 PM | 3.4427% | 99.24% |
07/09/2020 10:00:00 PM | Long | 10384.50 | 10272.00 | 08/09/2020 7:00:00 AM | -1.0833% | 95.80% |
28/08/2020 3:00:00 PM | Long | 11537.50 | 11461.00 | 29/08/2020 12:00:00 PM | -0.6631% | 96.88% |
26/08/2020 8:00:00 PM | Long | 11506.00 | 11395.50 | 27/08/2020 3:00:00 AM | -0.9604% | 97.55% |
24/08/2020 6:00:00 AM | Long | 11755.50 | 11607.50 | 25/08/2020 6:00:00 AM | -1.2590% | 98.51% |
13/08/2020 9:26:00 PM | Long | 11713.50 | 11783.00 | 13/08/2020 11:00:00 PM | 0.5933% | 99.76% |
08/08/2020 11:00:00 AM | Long | 11786.50 | 11590.50 | 09/08/2020 4:00:00 PM | -1.6629% | 99.17% |
05/08/2020 11:00:00 AM | Long | 11445.00 | 11540.50 | 07/08/2020 5:00:00 PM | 0.8344% | 100.83% |
To see Last updates login or register |
About Our Bitcoin Trader
AI technologies powering our algorithms. This will allow you to benefit from compound interest on your investments. You will get rates that you have probably never seen before.
This is not a “miracle”, but a carefully calculated machine-learning process that uses a score of data on past transactions to assess your best chances — and make the most out of your investment budget.
Make the Most Out of Our Tools
Power-up your account with our AI Black-Box powered Bitcoin Trader. It will help you implement all signals automatically, so you may rest assured that at any time, you are making the best decisions and will never miss out because of a lack of knowledge. Even when you sleep, your Bitcoin Trader will assess the best decisions and will act on your account on your behalf at maximum speed.
You will always have all the information you need with our 90-days history chart, and your investment is kept solid with up to 30% of your funds being traded each time.
A Variety of Packages available for you!
Just choose one of our attractive packages and start earning. You can get the trader for a month or a year, and use it for Bitcoin, Ethereum, or both.
Do Not Miss Out On This Opportunity.
we are currently open to a $ 1 million trade volume for all clients, and we are ever-expanding. These new tools can make all the difference — and will ensure you will never between have to choose again a dangerous adventure on the stock market and a sluggish savings plan or fund. Scrye Savings is here to provide you with the tools to trade wisely.
Register Now
Have your Bitcoin Trader start working. Registering with us right now. For additional details, check out our guides, choose a plan, or just contact us.